Aluminum Alloy Roll-up Door for Fire Truck Accessory, Fire Truck roll-up doors, roller shutter, aluminum rolling door, welcome to visit our web http://fengxin.en.made-in-china.com and contact with us.
Truck roll-up doors container many parts:
Inside and outside cables
"J" latch assemblies
Roller and roller holders
Slam latch assemblier
Weatherstrip seals and retainers
Counter balance assembly
Bottom, centre and end hinges
Bottom panel hardware
Counter balance assemblies
Door panels
Product Details

Product Drawing

Factory & Warehouse




Package






Truck roll-up doors container many parts:
Inside and outside cables
"J" latch assemblies
Roller and roller holders
Slam latch assemblier
Weatherstrip seals and retainers
Counter balance assembly
Bottom, centre and end hinges
Bottom panel hardware
Counter balance assemblies
Door panels
Item | Unit | Parameter | |
Product name | Fire truck roll-up door, roller shutter, fire fighting truck roll up door | ||
Water tank volume | L | 2000 | |
Overall dimensions | mm | 6260×1900×2750 | |
Gross weight | kg | 6495 | |
Curb weight | 3065,3000 | ||
Payload capacity | 3250,3315 | ||
Axle load | 2620/3875 | ||
Wheelbase | mm | 3300 | |
Front/Rear track base | 1506/1466 | ||
Front/Rear overhang | 1032/1488 | ||
Approach/Departure angle | ° | 17/13 | |
Exhaust/Power | ml/hp | 3856/95 | |
Max speed | km/h | 90 | |
Emission standard | Euro III | ||
Engine model | CY4102-C3F | Electric system | 24V |
Traction system | 4×2 | Number of axles | 2 |
Tire specifications | 7.00-16 | Number of tires | 6 |
Operation control system | Electrically hydraulic control | Allowable passengers in cab | 2+3,3+3 |
Equipments and Performance | 1. Water pump: CB10/20. 2. Fire cannon: PS20 3. PTO (Power Take Off) 4. 5-7 curtain doors equipment boxes 5. 1100mm long row lights | ||
Production cycle | 15-20 days | ||
warranty | 12 month, from the date of supply |

Product Drawing

Factory & Warehouse




Package





