Isuzu 4000L Fire Fighting Vehicle Fire Fighting Truck Fire Truck
Fire Engine(also called fire fighting vehicle , Fire engine , Fire fighting apparatus , Fire service truck ,
Fire and rescue truck , fire truck , fire fight truck , Foam fire tank truck , Fire extinguishing foam tanker )
is a vehicle designed primarily for fire fighting operation to extinguish fire efficiently to prevent fire spread ,
reducing the loss caused by fire maximally .
Fire fighting truck can be divided into many types:
1. According to vehicle size , There are mini fire fighting truck , Light fire fighting truck , Medium fire fighting truck ,
Heavy duty fire fighting truck .
2. According to chassis drive type , there are 4*2 fire fighting truck , 6*4 Fire fighting truck , 8*4 fire fighting truck ,
and off road type 4*4 , 6*6 fire fighting truck .
3. According to chassis brand , There are ISUZU fire fighting truck , Dongfeng fire fighting truck , Foton fire fighting truck ,
Faw fight fighting truck , Shacman fire fighting truck , Sinotruk fire fighting truck , Mercdes fire fighting truck , etc .
4. According to fire agent , there are water tank fire fighting truck , dry powder fire fighting truck , water / Foam fire
fighting truck .
| Chassis Specification | |||||
| Truck model | CL5070GXFQ2 | ||||
| Cab | ISUZU 600P CABIN | ||||
| Driving Type | 4*2 Left hand driving | ||||
| Max Speed (km/h) | 95 | ||||
| Overall dimension(mm) | 6360*2000*2740 | ||||
| GVW( kg) | 6530 | ||||
| Mass in working order ( kg) | 4225 | ||||
| Wheelbase(mm) | 3360 | ||||
| F/R track base (mm) | 1504/1425 | ||||
| F/R overhang (mm) | 1015/1890 | ||||
| Approach/Departure Angel | 24/14 | ||||
| Tire | 6.50-16 (6+1) | ||||
| Clutch | Single-plate dry diaphragm spring clutch | ||||
| Steering | Hydraulic steering with power assistance | ||||
| Gear box | MSB 5-speed | ||||
| Bridge | Front axle | 2.5T | |||
| Rear axle | 4.8T | ||||
| Enging | Model | 4KH1-TCG4O | |||
| Fuel Type | Diesel fuel | ||||
| Type | Water-cooled four-stroke,, direct injection, turbocharged | ||||
| Exhaust(ml) | 2999 | ||||
| Max output power/rotate speed (hp /rpm ) | 120/2900 | ||||
| Max torque/rotate speed(N.m/rpm) | 290/1500-2900 | ||||
| Braking system | Service Brake | Oil brake | |||
| Park Brake | Spring energy | ||||
| Eletric system | 24v | ||||
| Upper-Body specification | |||||
| Tank | Structure | Welding, there is clapboard inner. | |||
| Material | Water Tank | High quality carbon steel plate, anti-rust treatment | |||
| Capacity | Total | 4000L | |||
| Water tank | 2500L | ||||
| Foam tank | 1500L | ||||
| Equipment box | Equipment box: at the back of carriage, there are two-layer clapboard, can store equipment. There is safe ladder to up and down on the back of equipment box. Structure: whole frame is welded to ensure intension and rigidity. Material: frame is high quality steel, inner plague is aluminum embossed sheet, surface is anodic processed. | ||||
| pump room | on the rear or central of truck, there are pump system and pipeline, reasonable structure. Easily operate all meters and operate-switch. | ||||
| Special Parts Parameter | Fire Pump | Type | Normal pressure fire pump | ||
| Model | CB10/30 | ||||
| Flux | 30L/S | ||||
| Pressure | 1.0Mpa | ||||
| Fire Monitor | Type | For water and foam | |||
| Model | PL24 | ||||
| Flux | 24L/S | ||||
| Pressure | 1.0Mpa | ||||
| Additional drive system | Use sandwich PTO, splashing-type lubricate, can put out fire when driving. | ||||
| Additional operation system | PTP operation lever, fire pump valve operation lever, electronic control button, Hand accelerator operation lever and son on | ||||
| Additional cooling system | The additional cooling system uses a mandatory water cooling for PTO. Can effectively control the fire truck equipment to extend the service life of equipment because of long hours of continuous work related to the heating | ||||
| Additional Electrical system system | warning light ,warning sirens | ||||
| Pump pneumatic control valve switch,Pump speedometer,Electronic level gauge | |||||
| Fire lights, pump room lights, equipment box lights | |||||
| Additional instrumentation | pressure gauge | ||||
| speedometer | |||||
| level gauge | |||||
| vacuum gauge | |||||
| Carriage | Carriage is made of high quality steel and Aluminum embossed sheet | ||||
| Rolling shutter door | Light and high quality aluminum alloy rolling shutter door, neatly open and close, good seal, low noise, beauty outside, and with one set lock. | ||||
| color | The whole vehicle is red for fire fighting, there are white in the middle of truck in accordance with the whole truck. | ||||






Contact Us
Charles Zhang
Sales department (7/24/365)
Web: clvehicles.en.made-in-china.com
clvehicles.en.made-in-china.com
Factory Add: South Suburb, Chengli Automobile Industry Park, Suizhou City, Hubei Province, China