Parameter
Mercedes Benz Technology, Heavy Duty Chassis and axles:


Factory and Production Line:

| Upper body dimension(CBM) | 8 | |
| Wheel base (mm) | 3800 + 1450 | |
| Curb weight (kg) | 13650 | |
| Engine | Model | WD615.46, water-cooled, four strokes, 6 cylinders straight in line, turbocharged, directly injection |
| Fue1 tanker capacity (L) | 400 | |
| Clutch | Model | 430, Single dry frictional disc, Hydraulic boosting |
| Gearbox | Model | 9T-180 |
| Steering system | Model | ZF8098 |
| Frame | Fish belly shape, variable width,variable sections | |
| Axle | Mercedes Benz Technology | |
| Tyre | 12.00R20 | |
| Cab | Long cab with single sleeper; Full steel skeleton structure,covered with double layer steel plate; Can be tipped forwardly; inner A/C | |
Mercedes Benz Technology, Heavy Duty Chassis and axles:


Factory and Production Line:
